Huawei Mate X
Full Specification of Huawei Mate X
Availability | ||
---|---|---|
Announced | February 2019 | |
Released | February 2019 | |
System Status | ||
OS | Android 9.0 (Pie); EMUI 9.1 | |
Chipset | HiSilicon Kirin 980 (7 nm) | |
Processor | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) | |
Graphics Processor | Mali-G76 MP10 | |
Network Status | ||
4G LTE | LTE Band | |
3G-HSPA | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
2G-GSM | GSM 850 / 900 / 1800 / 1900 – SIM 1 & 2 | |
Speed | 5G, LTE-A Cat21 1400/200 Mbps & HSPA 42.2/5.76 Mbps | |
GPRS/EDGE | YES | |
Display Status | ||
Type | 16M colors, AMOLED capacitive touchscreen | |
Size | 8.0 inches (86.9% screen-to-body ratio) | |
Resolution | 2200 x 2480 pixels (~414 ppi density) | |
Protection | – | |
Features | Folded cover display: 6.6", AMOLED, 1148 x 2480 pixels (19.5:9) | |
Camera Status | ||
Primary Camera | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF + 16 MP, f/2.2, 17mm (ultrawide) + 8 MP, f/2.4, 52mm (telephoto)& TOF camera | |
Video | 2160p@30fps, 1080p@30fps | |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Secondary Camera | No Secondary Camera | |
Memory Status | ||
Internal Storage | 512 GB | |
External Storage | Nano Memory, Up to 256GB (uses SIM 2) | |
RAM | 8 GB | |
SIM | Hybrid Dual SIM (Nano-SIM) dual stand-by | |
Body Status | ||
Dimensions | Unfolded: 161.3 x 146.2 x 5.4 mm & Folded: 161.3 x 78.3 x 11 mm | |
Weight | 295 g (10.41 oz) | |
Main Body/Colors | Colors; Interstellar Blue | |
Battery Status | ||
Battery | Non-removable 4500 mAh Li-Po battery | |
Stand-by Time | – | |
Talk time | – | |
Wireless Status | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Mobile hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
USB | 3.1, Type-C 1.0 reversible connector | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
Features | NFC & Infrared port | |
Other Features | ||
Sensors | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Mobile hotspot | |
FM Radio | NO | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Music Player | MP3/WAV/eAAC+/Flac player | |
Video Player | – | |
Notification | Vibration, proprietary ringtones | |
Browser | HTML5 | |
Navigation | – | |
Java | – | |
Other Features | 5G Enabled Handset Fast battery charging 55W Huawei SuperCharge (85% in 30 min) Active noise cancellation with dedicated mic Loudspeaker |
|
Disclaimer: Disclaimer excerpt here Learn more
Reviews
There are no reviews yet.