Samsung Galaxy M30
Full Specification of Samsung Galaxy M30
Availability | ||
---|---|---|
Announced | Not announced yet | |
Released | Coming Soon | |
System Status | ||
OS | Android 9.0 (Pie) | |
Chipset | – | |
Processor | Octa-core | |
Graphics Processor | – | |
Network Status | ||
4G LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
3G-HSPA | HSDPA 850 / 900 / 1900 / 2100 | |
2G-GSM | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
Speed | LTE-A & HSPA | |
GPRS/EDGE | YES | |
Display Status | ||
Type | 16M colors, IPS LCD capacitive touchscreen | |
Size | 6.38 inches (85.1% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels (395 ppi density) | |
Protection | – | |
Features | – | |
Camera Status | ||
Primary Camera | 13 MP, PDAF + 5 MP, AF + 5 MP, depth sensor | |
Video | 2160p@30fps, 1080p@30fps | |
Features | LED flash, panorama, HDR | |
Secondary Camera | 16 MP, HDR & 1080p@30fps | |
Memory Status | ||
Internal Storage | 64 GB | |
External Storage | microSD, up to 512 GB | |
RAM | 4 GB | |
SIM | Dual SIM (Nano-SIM) dual stand-by | |
Body Status | ||
Dimensions | 159 x 75.1 x 8.4 mm (6.26 x 2.96 x 0.33 in) | |
Weight | – | |
Main Body/Colors | Colors; Black | |
Battery Status | ||
Battery | Non-removable 5000 mAh Li-Po battery | |
Stand-by Time | – | |
Talk time | – | |
Wireless Status | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Mobile hotspot | |
Bluetooth | 5.0, A2DP, LE | |
USB | 2.0, Type-C 1.0 reversible connector | |
GPS | Yes, with A-GPS, GLONASS | |
Features | – | |
Other Features | ||
Sensors | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Mobile hotspot | |
FM Radio | YES | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Music Player | MP3/AAC+/WAV/Flac player | |
Video Player | MP4/H.265 player | |
Notification | Vibration; MP3, WAV ringtones | |
Browser | HTML5 | |
Navigation | – | |
Java | NO | |
Other Features | – | |
Disclaimer: Disclaimer excerpt here Learn more
Reviews
There are no reviews yet.