Samsung Galaxy S10
Full Specification of Samsung Galaxy S10
Availability | ||
---|---|---|
Announced | February 2019 | |
Released | March 2019 | |
System Status | ||
OS | Android 9.0 (Pie); One UI | |
Chipset | Exynos 9820 Octa (8 nm) – EMEA / Qualcomm SDM855 Snapdragon 855 (7 nm) – USA/LATAM, China | |
Processor | Octa-core (2×2.8 GHz Mongoose M4 & 2x*.* GHz Cortex-A75 & 4x*.* GHz Cortex-A55) – EMEA / Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) – USA/LATAM, China | |
Graphics Processor | Mali-G76 MP12 – EMEA / Adreno 640 – USA/LATAM, China | |
Network Status | ||
4G LTE | Band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
3G-HSPA | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | CDMA2000 1xEV-DO | |
2G-GSM | GSM 850 / 900 / 1800 / 1900 – SIM 1 & 2 | CDMA 800 / 1900 | |
Speed | LTE-A (8CA) Cat20 2000/316 Mbps & HSPA 42.2/5.76 Mbps | |
GPRS/EDGE | YES | |
Display Status | ||
Type | 16M colors, Super AMOLED capacitive touchscreen | |
Size | 6.1 inches | |
Resolution | 1440 x 2960 pixels (540 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Features | HDR10 & Always-on display | |
Camera Status | ||
Primary Camera | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom + Third unannounced | |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. | |
Features | LED flash, auto-HDR, panorama | |
Secondary Camera | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF, Dual video call, Auto-HDR & 1440p@30fps | |
Memory Status | ||
Internal Storage | 128/512 GB | |
External Storage | microSD, up to 512 GB (uses SIM 2) | |
RAM | 6/8 GB | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM) dual stand-by | |
Body Status | ||
Dimensions | – | |
Weight | – | |
Main Body/Colors | Body; Front/back glass (Gorilla Glass 6), aluminum frame & Colors; Black White, Green | |
Battery Status | ||
Battery | Non-removable 3300 mAh Li-Ion battery | |
Stand-by Time | – | |
Talk time | – | |
Wireless Status | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, mobile hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX | |
USB | 3.1, Type-C 1.0 reversible connector | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Features | NFC | |
Other Features | ||
Sensors | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, mobile hotspot | |
FM Radio | YES | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Music Player | MP3/WAV/eAAC+/Flac player | |
Video Player | MP4/H.265 player | |
Notification | Vibration, proprietary ringtones | |
Browser | HTML5 | |
Navigation | – | |
Java | NO | |
Other Features | ANT+ Fast battery charging 15W Fast wireless charging 15W Active noise cancellation with dedicated mic 32-bit/384kHz audio Samsung Pay (Visa, MasterCard certified) IP68 dust/water proof (up to 1.5m for 30 mins) Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
|
Disclaimer: Disclaimer excerpt here Learn more
Reviews
There are no reviews yet.