Xiaomi Mi 9
Full Specification of Xiaomi Mi 9
Availability | ||
---|---|---|
Announced | February 2019 | |
Released | March 2019 | |
System Status | ||
OS | Android 9.0 (Pie) | |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
Processor | Octa-core (1×2.84 GHz Kryo 485 § 3×2.42 GHz Kryo 485 § 4×1.8 GHz Kryo 485) | |
Graphics Processor | Adreno 640 | |
Network Status | ||
4G LTE | Band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
3G-HSPA | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
2G-GSM | GSM 850 / 900 / 1800 / 1900 – SIM 1 & 2 | CDMA 800 & TD-SCDMA | |
Speed | LTE-A & HSPA | |
GPRS/EDGE | YES | |
Display Status | ||
Type | 16M colors, Super AMOLED capacitive touchscreen | |
Size | 6.4 inches (87.9% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels (394 ppi density) | |
Protection | Corning Gorilla Glass | |
Features | HDR10 display, DCI-P3 | |
Camera Status | ||
Primary Camera | 48 MP, f/1.8, 1/2", 0.8µm, PDAF + 12 MP, PDAF, TOF camera | |
Video | 2160p@30/60fps, 1080p@30/120/240fps, 720p@960fps | |
Features | Dual-LED flash, HDR, panorama | |
Secondary Camera | 24 MP, HDR & 1080p@30fps | |
Memory Status | ||
Internal Storage | 128/256 GB | |
External Storage | NO | |
RAM | 6/8 GB | |
SIM | Dual SIM (Nano-SIM) dual stand-by | |
Body Status | ||
Dimensions | 155 x 75 x 7.6 mm (6.10 x 2.95 x 0.30 in) | |
Weight | – | |
Main Body/Colors | Front/back glass (Gorilla Glass 5), aluminum frame (7000 series) & Colors; Black, Blue, White, Gold | |
Battery Status | ||
Battery | Non-removable 3500 mAh Li-Po battery | |
Stand-by Time | – | |
Talk time | – | |
Wireless Status | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Mobile hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
USB | Type-C 1.0 reversible connector | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
Features | NFC | |
Other Features | ||
Sensors | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Mobile hotspot | |
FM Radio | NO | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Music Player | MP3/WAV/FLAC/eAAC+ player | |
Video Player | MP4/DviX/XviD/H.265 player | |
Notification | Vibration; MP3, WAV ringtones | |
Browser | HTML5 | |
Navigation | – | |
Java | NO | |
Other Features | Fast battery charging 32W Active noise cancellation with dedicated mic |
|
Disclaimer: Disclaimer excerpt here Learn more
Reviews
There are no reviews yet.