Xiaomi Redmi 3
Full Specification of Xiaomi Redmi 3
Availability | ||
---|---|---|
Announced | January, 2016 | |
Released | January, 2016 | |
System Status | ||
OS | Android, v5.1 (Lollipop) | |
Chipset | Qualcomm MSM8939v2 Snapdragon 616 | |
Processor | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53 | |
Graphics Processor | Adreno 405 | |
Network Status | ||
4G LTE | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
3G-HSPA | HSDPA 850 / 1900 / 2100 | |
2G-GSM | GSM 900 / 1800 / 1900 – Both SIM | |
Speed | LTE, Cat4, 50 Mbps UL, 150 Mbps DL, HSDPA, 42 Mbps; HSUPA, 5.8 Mbps | |
GPRS/EDGE | Yes | |
Display Status | ||
Type | 16M colors, IPS LCD capacitive touchscreen | |
Size | 5.0 inches (71.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (294 ppi density) | |
Protection | – | |
Features | MIUI 7.0 | |
Camera Status | ||
Primary Camera | 13 MP, f/2.0, PDAF, LED flash | |
Video | 1080p@30fps | |
Features | HDR, Geo-tagging, touch focus, face/smile detection, panorama | |
Secondary Camera | 5 MP, 1080p@30fps, f/2.2 | |
Memory Status | ||
Internal Storage | 16 GB | |
External Storage | MicroSD, MicroSDHC, MicroSDXC up to 128 GB | |
RAM | 2 GB | |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM) dual stand-by | |
Body Status | ||
Dimensions | 139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in) | |
Weight | 144 g (5.08 oz) | |
Main Body/Colors | Front glass, aluminum body / Classic Gold, Gold, Dark Gray, Silver | |
Battery Status | ||
Battery | Non-removable 4100 mAh Li-Ion battery | |
Stand-by Time | – | |
Talk time | – | |
Wireless Status | ||
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Mobile hotspot | |
Bluetooth | v4.1, A2DP | |
USB | microUSB 2.0 | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Features | Infrared port | |
Other Features | ||
Sensors | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Mobile hotspot | |
FM Radio | YES | |
Messaging | SMS, MMS, Email, Push Email | |
Music Player | MP3/WAV/eAAC+/FLAC player, | |
Video Player | XviD/MP4/H.265 player | |
Notification | Haptic feedback, Music ringtones, Flight mode, Silent mode, Speakerphone | |
Browser | HTML5 | |
Navigation | Turn-by-turn navigation, Voice navigation | |
Java | NO | |
Other Features | Fast battery charging Active noise cancellation with dedicated mic Photo/video editor & Document viewer |
|
Disclaimer: Disclaimer excerpt here Learn more
Reviews
There are no reviews yet.